General Description
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | BS501 PA561 |
4 1 |
PA562 | 1 | PA563 | 1 |
| Total Hours | 5 | Total Hours | 1 | Total Hours | 1 | |
| 2 | ||||||
| 3 | PA763 | 1 | ||||
| Total Hours | 1 | |||||
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | Bible Language TS502* HS501 |
4 3 3 |
Bible Language PA501 HS503 ED503** |
4 3 3 4 |
Bible Language HS505 MS501 |
4 3 3 |
| Total | 10 | Total | 17 | Total | 10 | |
| 2 | PA661 PA520 TH601 |
3 3 3 |
TH602 MS604 PA662 |
4 3 1 |
TH603 PA663 |
4 1 |
| Total | 9 | Total | 8 | Total | 5 | |
| 3 | Exposition Bible Book PA602 PA761 ED602* TS501 |
4 3 1 3 2 |
Exposition Bible Book BS630 PA603 PA762 |
4 4 3 1 |
Exposition Bible Book TH605 MS605 |
4 3 3 |
| Total | 13 | Total | 12 | Total | 10 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | TS505 | 3 | TS508 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | BL501 or BL511 BL604 or BL614 |
4 4 |
BL502 or BL512 BL605 or BL615 |
4 4 |
BL503 or BL513 BL606 or BL616 |
4 4 |
| Total Hours | 8 | Total Hours | 8 | Total Hours | 8 | |
| 3 | BL604 or BL614 |
4 | BL605 or BL615 |
4 | BL606 or BL616 |
4 |
| Total Hours | 4 | Total Hours | 4 | Total Hours | 4 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | TS505 | 3 | TS508 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | BL501 or BL511 BL604 or BL614 |
4 4 |
BL502 or BL512 BL605 or BL615 |
4 4 |
BL503 or BL513 BL606 or BL616 |
4 4 |
| Total Hours | 8 | Total Hours | 8 | Total Hours | 8 | |
| 3 | General Elective | 4 | BT601 | 4 | BT602 | 4 |
| Total Hours | 4 | Total Hours | 4 | Total Hours | 4 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | TS505 | 3 | TS508 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | Exposition Bible Book or Bible Language General Elective |
4 4 |
Exposition Bible Book or Bible Language Exposition Bible Book |
4 4 |
Exposition Bible Book or Bible Language General Elective |
4 4 |
| Total Hours | 8 | Total Hours | 8 | Total Hours | 8 | |
| 3 | General Elective | 4 | BT601 | 4 | BT602 | 4 |
| Total Hours | 4 | Total Hours | 4 | Total Hours | 4 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | ED502 ED504 |
4 3 |
CE Elective | 3 | ED506 General Elective |
3 3 |
| Total Hours | 7 | Total Hours | 3 | Total Hours | 6 | |
| 2 | ED604 ED661 |
3 3 |
ED602 ED760 |
4 4 |
||
| Total Hours | 6 | Total Hours | 8 | |||
| 3 | CE Elective Thesis* |
3 2 |
Thesis* | 2 | Thesis* CE Elective |
3 2 |
| Total Hours | 5 | Total Hours | 2 | Total Hours | 5 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | HS502 | 3 | HS506 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | BS Elective HS601 MS602 |
4 3 3 |
HS602 MS503 |
3 3 |
HS507 TH609 BS Elective |
3 3 4 |
| Total Hours | 10 | Total Hours | 6 | Total Hours | 10 | |
| 3 | HS771* | 3 | HS772* | 3 | HS720 | 4 |
| Total Hours | 3 | Total Hours | 3 | Total Hours | 4 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | MS503 | 3 | MS508 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | MS601 EV502 MS520 |
4 3 3 |
MS521 MS606 |
3 4 |
TH609 General Elective |
3 4 |
| Total Hours | 10 | Total Hours | 7 | Total Hours | 7 | |
| 3 | MS602 | 3 | MS603 HS771 |
3 3 |
HS772 | 3 |
| Total Hours | 3 | Total Hours | 6 | Total Hours | 3 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | MS521 | 3 | PA502 | 3 | ||
| Total Hours | 3 | Total Hours | 3 | |||
| 2 | MS544 PA503 EV502 |
3 3 3 |
PA620 BT601 PA601 |
3 4 3 |
PA506 BT602 |
3 4 |
| Total Hours | 9 | Total Hours | 10 | Total Hours | 7 | |
| 3 | PA700 | 4 | PA771 or PA601 |
3 3 |
HS772 or PA720 |
3 3 |
| Total Hours | 4 | Total Hours | 3 | Total Hours | 3 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | TS504 TS505 |
3 3 |
TS508 | 3 | ||
| Total Hours | 6 | Total Hours | 3 | |||
| 2 | Bible Language TS601 TS602 |
4 3 3 |
Bible Language TS603 |
4 3 |
Bible Language TS511 |
4 2 |
| Total Hours | 10 | Total Hours | 7 | Total Hours | 6 | |
| 3 | MS601 | 4 | TS771 | 3 | TS772 | 3 |
| Total Hours | 4 | Total Hours | 3 | Total Hours | 3 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | TS504 TS505 |
3 3 |
TS508 | 3 | ||
| Total Hours | 6 | Total Hours | 3 | |||
| 2 | Bible Language TS601 TS602 |
4 3 3 |
Bible Language TS603 |
4 3 |
Bible Language TS511 |
4 2 |
| Total Hours | 10 | Total Hours | 7 | Total Hours | 6 | |
| 3 | MS601 | 4 | MS603 | 3 | General Elective | 3 |
| Total Hours | 4 | Total Hours | 3 | Total Hours | 3 | |
| Year | Term 1 | Term 2 | Term 3 | |||
| 1 | General Electives | 3 | General Electives | 3 | ||
| 2 | General Electives | 8 | General Electives | 8 | General Electives | 12 |
| 3 | General Electives | 4 | General Electives | 4 | General Electives | 4 |
|
|
Common Course hours |
M.Div. Core Course hours |
Emphasis core hours |
Total hours required |
| Biblical Studies |
8 |
93 |
42 |
143 |
| Christian Education |
8 |
93 |
42 |
143 |
| Church History |
8 |
93 |
42 |
143 |
| Missions Studies |
8 |
93 |
42 |
143 |
| Pastoral Studies |
8 |
93 |
42 |
143 |
| Theological Studies |
8 |
93 |
42 |
143 |
| Translation Studies |
8 |
93 |
42 |
143 |
| General Studies |
8 |
93 |
42 |
143 |